Ammunition
From The War Z Wiki
Ammunition is a word referring to items that weapons in the game use in order to perform the task of killing things. Ammunition will be approximately three times as hard to find as the weapon that uses it.
Most of the ammunition is customized to be used in only in a single weapon type. There are exceptions like 9mm Mag and .308 Winchester Sniper rifle ammo
Contents |
[edit] Handguns
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
Very Rare | 300 | 15000 Dollars | 10 | .45 ACP | STI Eagle Elite .45 ACP | |
| |
Common | 300 | 29 Gold Coins | 13 | 9mm | B92, B93R, Jericho 9mm | Supermarket, Police Station, Post Office, Hospital, Abandoned houses, Church, Restaurant, Garage, Humvee, Police car, Civilian car, Barn, Military tent, store, Van, ATC tower |
| |
Uncommon | 400 | 29 Gold Coins | 9 | 9x19 Parabellum | Sig Sauer P226 | |
| |
Rare | 450 | 29 Gold Coins | 6 | .44 Magnum | Colt Anaconda | Norad military base, supermarket, Clearview, Echo's compound |
| |
Common | 300 | 29 Gold Coins | 10 | .22 | Ruger | Clearview, Store Campos city, Road 70 North-East and Smallville |
| |
Very Rare | 350 | 29 Gold Coins | 7 | .50 | Desert Eagle | |
| |
Uncommon | 0 | 7 Gold Coins | 1 | Flare Gun | Police car, Bus, Clearview | |
| |
Very Rare | 300 | Nail | Nail Gun | |||
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
[edit] Crossbows
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
Common | 200 | 4 Gold Coins | 1 | Sharp Arrow | Compound Crossbow | |
| |
Not yet obtainable | 400 | Not Available | 1 | Sharp Arrow | Compound Crossbow | Not in game |
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
[edit] Shotguns
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
Uncommon | 0.5 | Not Available | 8 | 12 Gauge | MOSSBERG 590, KT DECIDER | Supermarket, Police Station, Post Office, Restaurant, Fire Station, Garage, Barn, store |
| |
Uncommon | 450 | Not Available | 2 | 12 Gauge | Double Barrel | Supermarket, Police Station, Post Office, Church, Fire Station, Restaurant, Garage, store, Barn |
| |
Rare | 500 | 40 Gold Coins | 20 | 12 Gauge | AA-12 | Police car, Police Station |
| |
Rare | 450 | 35 Gold Coins | 10 | 12 Gauge | SAIGA | Supermarket, Police Station, Fire Station, Restaurant, Police car |
| |
Common | 200 | Not Available | 2 | 12 Guage | Double Barrel | Road 70 North-East |
| |
Uncommon | 450 | Not Available | 8 | 12 Guage | Double Barrel | |
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
[edit] Assault Rifles
[edit] Sniper Rifles
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
Rare | 450 | 34 Gold Coins | 10 | 7.62x51mm NATO | BLASER R93, MAUSER SP66, MAUSER SRG DESERT | |
| |
Rare | 450 | 37 Gold Coins | 5 | 12.7x99mm NATO | M107 | |
| |
Very Rare | 450 | 37 Gold Coins | 10 | 8.6x70mm | AW Magnum | Fire Station |
| |
Uncommon | 450 | 15000 Dollars | 10 | 7.62x54mm | SVD | Supermarket, Police Station, Police car, Restaurant, Fire Station, store |
| |
Rare | 450 | 15000 Dollars | 10 | 9x36mm | VSS VINTOREZ | |
| |
Rare | 500 | 40 Gold Coins | 20 | 9x36mm | VSS VINTOREZ | |
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
[edit] Sub-Machine Guns
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
Uncommon | 450 | 20000 Dollars | 64 | 9x18mm | BIZON | |
| |
Rare | 450 | 15000 Dollars | 30 | 9x19mm | EVO-3 | |
| |
Very Rare | 400 | 15000 Dollars | 30 | 10mm | MP5/10 | Police car, Supermarket, Fire Station |
| |
Very Rare | 450 | 34 Gold Coins | 30 | 4.6×30mm | MP7 | Marketplace, Oak mountain rest stop, Fire Station, Police Station |
| |
Very Rare | 450 | 25000 Dollars | 40 | 4.6×30mm | MP7 | |
| |
Extremely Rare | 550 | 49 Gold Coins | 50 | 5.7x28mm | FN P90, FN P90 S | Norad military base, Camp Splinter |
| |
Rare | 300 | 7500 Dollars | 20 | 9x19mm | UZI, VERESK SR-2 | Marketplace |
| |
Rare | 500 | 34 Gold Coins | 40 | 9x19mm | UZI, VERESK SR-2 | |
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
[edit] Light Machine Guns
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
|---|---|---|---|---|---|---|---|
| |
450 | 15000 Dollars | 20 | 5.7×28mm | FN FiveSeven | ||
| |
0 | 70 Gold Coins | FN M249 | ||||
| Name | Rarity | Weight | Cost | Magazine Size | Bullet Caliber | Compatible Weapon(s) | Location |
